Every UK critical illness, life and income protection policy in one place. Real-time condition tracking, historical benchmarking, and compliance-ready PDFs — at 59% less than the competition.
No credit card · No commitment · Full PDF reports included
CIExpert has been the market leader since 2012, but their pricing hasn't kept up with the market. CriticalIQ was built from scratch to offer more — at a fraction of the cost.
| Feature | CriticalIQ | CIExpert |
|---|---|---|
| Monthly price | £19 | ~£50 |
| Providers tracked | 20+ | 11–13 |
| Conditions tracked | 182+ | 136+ |
| Life cover quotes | ✓ Built-in | Via Iress |
| Income protection | ✓ Built-in | Separate zone |
| Free trial | 5 full comps | 1 day only |
| Daily auto-alerts | ✓ Automated | Manual news |
20+ providers covering CI, Life Cover and Income Protection. Real data from policy documents and ABI minimum standards.
CI cover, life insurance and income protection from every major UK provider — compared in seconds.
Every condition tracked across every provider. See exact definitions, incidence rates, and which policies have changed — updated the day changes happen.
| Condition | Cat. | Aviva | Vitality | Guardian | Royal L | L&G | Scot W. | Zurich | LV= | HSBC | Incidence (M40,25yr) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cancer (specified severity)ABI REV | Cancer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Heart Attack | Cardiac | ✓ | ✓ | ✓ No sev. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Stroke | Neuro | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Coronary Artery Bypass Surgery | Cardiac | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Carcinoma in situ (various) | Cancer | 25% | ✓ | 25% | 25% | 25% | ✓ Blanket | 25% | 25% | — | |
| Low-grade Prostate CancerNEW | Cancer | 25% | ✓ | 25% | 25% | 25% NEW | 25% | — | 25% | — | |
| Aortic SurgeryDEF UPDATED | Cardiac | ✓ ↑ improved | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| CardiomyopathyNEW Jan'26 | Cardiac | 25% | ✓ | ✓ Full NEW | 25% | 25% | 25% | 25% | 25% | — | |
| Multiple Sclerosis | Neuro | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Total Permanent Disability | Disability | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Alzheimer's / Dementia (≤65) | Neuro | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Parkinson's Disease | Neuro | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Any Neurological ConditionAIG legacy | Neuro | — | ✓ | — | — | — | — | — | — | — | |
| Kidney Failure | Organ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Major Organ Transplant | Organ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Polycystic Kidney DiseaseNEW | Organ | — | ✓ | — | 25% | — | — | ✓ NEW | — | — | |
| Blindness (both eyes) | Disability | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Deafness (both ears) | Disability | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Loss of Speech (permanent) | Disability | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| HIV (occupational/assault) | Other | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Showing 20 of 182 tracked conditions. Full database with Pro → Incidence: male aged 40, 25-year term. ✓ full · 25% partial · — not covered
From 4 conditions in 1983 to 182 today. Understanding the evolution is essential for benchmarking old policies against new ones.
Every definition update, new condition or policy change — logged the day it happens. Never miss something that could affect your client's cover.
5 full comparisons completely free. Upgrade when you need unlimited access, historical archives, and daily alerts.
Or pay annually — £189/yr and save £39
Policy definitions change constantly. A condition that paid out under your client's 2019 policy may now be excluded, restricted, or significantly improved. CriticalIQ makes sure you always know.
"The historical benchmarking is worth every penny. Being able to show a client exactly how their 2015 policy compares against today's best cover — conditions added, definitions improved — makes the conversation so much easier."
"The daily alerts changed how I work. I get a notification the moment a provider changes a definition so I can proactively contact clients whose cover might be inferior. And at £19 a month it's a no-brainer vs the alternative."
"Having life cover and income protection quotes alongside CI in one place has genuinely changed my client conversations. I run a full protection review in one session now rather than bouncing between tools."
20+ providers · 182 conditions · Life cover · Income protection · Daily updates. Everything in one place, for less than one client meeting covers.
Get 5 Free Comparisons →Already have an account? Log in